3101 Hampton Drive, Alexandria, VA 22302
Price | Beds | Full Baths | Half Baths | Living Area | Year Built | $ 239,900 | 1 | 1 | 0 | 715 SQ | 2004 |
---|
gorgeous and bright 1 br, 1 full bath, spacious living room. balcony facing tree tops (private view). large open kitchen with granite counters. few month newer ss appliances such as refrigerator, dish washer, burner, microwave, washer/dryer. beautiful newer hardwood floors thru-out! large serving area/bar. bathroom shower equipped for wheel chair roll in grab bars! please remove shoes!
Living Area : 715 SQ
Lot Size:
Year Built: 2004
Listing Type: Excl. Right
Stories: 1
Roof:
Exterior: Brick
Heating: Forced Air Electric
Cooling: Central Air Conditioning Electric
Parking: Garage
Style: Contemporary
Type: Hi-Rise 9+ Floors
Ownership: Condo
Subdivision: NORTHAMPTON PLACE
Basement:
County: ALEXANDRIA CITY
Sold Homes near 3101 Hampton Drive
Address | Distance | Price | Type | Bed | Bath | Year Built | Living Area |
---|---|---|---|---|---|---|---|
1737 Preston Road | 1.3 mi | $ 275,000 | Condo | 1 | 1 / 0 | 1941 | 750 sq ft |
3312 Wyndham Circle | 0.3 mi | $ 207,699 | Condo | 1 | 1 / 0 | 1990 | 530 sq ft |
3360 Martha custis Drive | 1.1 mi | $ 265,000 | Condo | 1 | 1 / 0 | 1941 | 750 sq ft |
3357 Martha custis Drive | 1.2 mi | $ 242,000 | Singlehouse | 1 | 1 / 0 | 1941 | 780 sq ft |
3630 Valley Drive | 1.4 mi | $ 265,000 | Condo | 1 | 1 / 0 | 1941 | 824 sq ft |
3415 Martha custis Drive | 1.2 mi | $ 300,000 | Townhouse | 2 | 1 / 0 | 1941 | 930 sq ft |
Related Properties
Schools Near 3101 Hampton Drive
School Name | Distance | Grades | Students | Teachers | Students/Teacher |
---|---|---|---|---|---|
Abingdon elementary school | 0.5 mi | PK - 05 | - | - | - |
Wakefield high school | 0.7 mi | 09 - 12 | 1,727 | 82 | 20.9 |
Claremont immersion | 0.7 mi | PK - 05 | 498 | 34 | 14.4 |
Francis hammond 2 middle school | 0.8 mi | 06 - 08 | - | - | - |
Francis hammond 3 middle school | 0.8 mi | 06 - 08 | - | - | - |
Francis c hammond middle school | 0.8 mi | 06 - 08 | 1,250 | 90 | 13.9 |
** Charter school